KORG PA Manager - STYLE Report |
ARMIN.SET |
Fav 1 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | N&A7,Ebi -3 | PA800 | PAGE 1 |
2 | N&A7,Aslani +1 | PA800 | |
3 | - - - | - - - | |
4 | - - - | - - - | |
5 | N&A6*Manoto -5 | PA800 | |
6 | N&A6*Siavash +5 | PA800 | |
7 | - - - | - - - | |
8 | - - - | - - - | |
9 | - - - | - - - | PAGE 2 |
10 | - - - | - - - | |
11 | - - - | - - - | |
12 | - - - | - - - | |
13 | - - - | - - - | |
14 | - - - | - - - | |
15 | - - - | - - - | |
16 | - - - | - - - | |
17 | - - - | - - - | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 2 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | ARE ARE | PA800 | PAGE 1 |
2 | EY DADA | PA800 | |
3 | KHANOOM DEL | PA800 | |
4 | BARANGOOOSH | PA800 | |
5 | EY DADA | PA800 | |
6 | BESHNOOO | PA800 | |
7 | ARASHHHHHH | PA800 | |
8 | BARANGOOOSH | PA800 | |
9 | AZ TO KE ORG | PA800 | PAGE 2 |
10 | AZ TO KE | PA800 | |
11 | DOOSET DARAM | PA800 | |
12 | REYHAN ANDI | PA800 | |
13 | NILOOFAR | PA800 | |
14 | VAHT GHARARE | PA800 | |
15 | NEW 4 VAR | PA800 | |
16 | NEW 4 VAR 2 | PA800 | |
17 | MIKHAM BEGAM | PA800 | PAGE 3 |
18 | SETAREH BAROON | PA800 | |
19 | EHTEMALAN +4 | PA800 | |
20 | MASALANNN +3 | PA800 | |
21 | SHARHRA MIXXX | PA800 | |
22 | NEW 4 AMOOO | PA800 | |
23 | EY HAM SEDAYE | PA800 | |
24 | NEW 4 VAR PIROOZ | PA800 | |
25 | VIOLOIN HAIDEH | PA800 | PAGE 4 |
26 | VIOLOIN HAIDEH R | PA800 | |
27 | VIOLOIN PARICHER | PA800 | |
28 | TOYE CHESH SEQ 1 | PA800 | |
29 | M-O BAHANEYE+2 | PA800 | |
30 | NEW 4 90 a | PA800 | |
31 | NEW 4 90 b | PA800 | |
32 | doostdadhtaneto | PA800 |
Fav 3 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | MIKHAM BAVARKONI | PA800 | PAGE 1 |
2 | AZIZAMMM | PA800 | |
3 | YE ASEMOONE | PA800 | |
4 | TO VASE MAN ASLI | PA800 | |
5 | TO VASE MAN MAST | PA800 | |
6 | SHABE JASHMEO | PA800 | |
7 | TO GOLEEEE | PA800 | |
8 | NILOOFAR | PA800 | |
9 | DAGHEDAGHE | PA800 | PAGE 2 |
10 | DAGHEDAGHE | PA800 | |
11 | GHASAM BE TO | PA800 | |
12 | HEY JIYOYY | PA800 | |
13 | GHASAM BE TO | PA800 | |
14 | SOGOLI AZ RAH | PA800 | |
15 | MIKHAM BEGA | PA800 | |
16 | SOGOLI AZ RAH | PA800 | |
17 | TO NEGAHET | PA800 | PAGE 3 |
18 | SHIRINA | PA800 | |
19 | CHESHMAYE NAZET | PA800 | |
20 | CHE EHSASE GHASH | PA800 | |
21 | TO NEGAHET 2kit | PA800 | |
22 | TANGO ASLI | PA800 | |
23 | Miporsi Azam Meh | PA800 | |
24 | ASHEGHAMMMM | PA800 | |
25 | EY JOONAM 2 | PA800 | PAGE 4 |
26 | EY JOONAM 2 | PA800 | |
27 | ARE DEL BE TO | PA800 | |
28 | CHE KHABAIE | PA800 | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 4 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | NAGOO TAGHDIRE | PA800 | PAGE 1 |
2 | EY HAM SEDAYE | PA800 | |
3 | T.H.M | PA800 | |
4 | Cengiz | PA800 | |
5 | Alaturka | PA800 | |
6 | 2/4 1 | PA800 | |
7 | 2/4 2 | PA800 | |
8 | EMiRDAG d | PA800 | |
9 | Pop 1 | PA800 | PAGE 2 |
10 | Pop 2 | PA800 | |
11 | Misket | PA800 | |
12 | Ciftetel 1 | PA800 | |
13 | Ciftetel 2 | PA800 | |
14 | inegol | PA800 | |
15 | Oryantal 1 | PA800 | |
16 | - - - | - - - | |
17 | DARBUKA | PA800 | PAGE 3 |
18 | 9/8 1 | PA800 | |
19 | 9/8 2 | PA800 | |
20 | 9/8 3 | PA800 | |
21 | 9/8 Sanat | PA800 | |
22 | RUMELi 1 | PA800 | |
23 | RUMELI 2 | PA800 | |
24 | RUMELI 3 | PA800 | |
25 | Karadeniz | PA800 | PAGE 4 |
26 | 5/8 THM | PA800 | |
27 | 5/8 TSM | PA800 | |
28 | Zeybek | PA800 | |
29 | Ali Bey | PA800 | |
30 | Deve | PA800 | |
31 | Harmandali | PA800 | |
32 | Sepetci | PA800 |
Fav 5 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | GHADOBALA | PA800 | PAGE 1 |
2 | EMAD TALEBZADE | PA800 | |
3 | 4Vare Feri 1 | PA800 | |
4 | NEW 4 90 b | PA800 | |
5 | 4Vare Feri 2 | PA800 | |
6 | Rum Zeybek | PA800 | |
7 | AhBir Ates | PA800 | |
8 | BANDRI Feri | PA800 | |
9 | Azeri | PA800 | PAGE 2 |
10 | Malfouf | PA800 | |
11 | Giresun | PA800 | |
12 | Halay 1 | PA800 | |
13 | Halay 2 | PA800 | |
14 | Semah | PA800 | |
15 | Love Movie | PA800 | |
16 | Eskisehird | PA800 | |
17 | New Style | PA800 | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 6 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | TOYE CHESH SEQ 1 | PA800 | PAGE 1 |
2 | ASHEGHAMMMM | PA800 | |
3 | DELE KOOCHOOLO | PA800 | |
4 | - - - | - - - | |
5 | HALAY | PA800 | |
6 | - - - | - - - | |
7 | - - - | - - - | |
8 | - - - | - - - | |
9 | Ey joonam | PA800 | PAGE 2 |
10 | Shab ke Mishe | PA800 | |
11 | Begardam | PA800 | |
12 | Fast Bossa 2 | PA800 | |
13 | TO GOLE BANDARI | PA800 | |
14 | NEW 4 VAR | PA800 | |
15 | SHAB AZ PANJERE | PA800 | |
16 | 2 TA PARANDEH | PA800 | |
17 | GOL AGE BASHI 1 | PA800 | PAGE 3 |
18 | DIYAR 1 | PA800 | |
19 | MORTEZA M&H | PA800 | |
20 | MORTEZA | PA800 | |
21 | vaghti ke man | PA800 | |
22 | Asal Ebi | PA800 | |
23 | 4 var | PA800 | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 7 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | AGE OMRAMMMMM | PA800 | PAGE 1 |
2 | Pop Rock | PA800 | |
3 | - - - | - - - | |
4 | - - - | - - - | |
5 | - - - | - - - | |
6 | - - - | - - - | |
7 | - - - | - - - | |
8 | - - - | - - - | |
9 | - - - | - - - | PAGE 2 |
10 | - - - | - - - | |
11 | - - - | - - - | |
12 | - - - | - - - | |
13 | - - - | - - - | |
14 | - - - | - - - | |
15 | - - - | - - - | |
16 | - - - | - - - | |
17 | - - - | - - - | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 8 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | M'O EYDAD 1 | PA800 | PAGE 1 |
2 | BALA MIX | PA800 | |
3 | 6/8 III | PA800 | |
4 | 6/8 IV | PA800 | |
5 | - - - | - - - | |
6 | - - - | - - - | |
7 | - - - | - - - | |
8 | - - - | - - - | |
9 | - - - | - - - | PAGE 2 |
10 | - - - | - - - | |
11 | - - - | - - - | |
12 | - - - | - - - | |
13 | - - - | - - - | |
14 | - - - | - - - | |
15 | - - - | - - - | |
16 | - - - | - - - | |
17 | - - - | - - - | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 9 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | A:R LIVE HAMSEDA | PA800 | PAGE 1 |
2 | AREZOO KHAREJI | PA800 | |
3 | OOMAD BAHARAN | PA800 | |
4 | BASE KHASTAM | PA800 | |
5 | A:R LIVE BASS NE | PA800 | |
6 | YE TANHAIE 1 | PA800 | |
7 | HAMSEDA NEW | PA800 | |
8 | TAMOOME IN | PA800 | |
9 | KHANOOOM | PA800 | PAGE 2 |
10 | - - - | - - - | |
11 | - - - | - - - | |
12 | - - - | - - - | |
13 | - - - | - - - | |
14 | - - - | - - - | |
15 | - - - | - - - | |
16 | - - - | - - - | |
17 | KHANOOOM | PA800 | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
Fav 10 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | REYHAN ANDI LIVE | PA800 | PAGE 1 |
2 | BALA ANDI LIVE 1 | PA800 | |
3 | YALA ANDI LIVE | PA800 | |
4 | LIVE NILOOFAR | PA800 | |
5 | LIVE WHAWHA ANDI | PA800 | |
6 | CHESHMAYE NAZET | PA800 | |
7 | LIVE WHAWHA ANDI | PA800 | |
8 | MIKHAM BEGAM | PA800 | |
9 | CHE EHSASE GHASH | PA800 | PAGE 2 |
10 | LIVE NILOOFAR | PA800 | |
11 | Ballad 6/8 2 | PA800 | |
12 | - - - | - - - | |
13 | LIVE NILOOFAR NE | PA800 | |
14 | - - - | - - - | |
15 | - - - | - - - | |
16 | - - - | - - - | |
17 | REYHAN ANDI LIVE | PA800 | PAGE 3 |
18 | BALA ANDI LIVE 1 | PA800 | |
19 | YALA ANDI LIVE | PA800 | |
20 | A:R LIVE HAMSEDA | PA800 | |
21 | LIVE WHAWHA ANDI | PA800 | |
22 | LIVE NILOOFAR | PA800 | |
23 | Ballad 6/8 2 | PA800 | |
24 | OOMAD BAHARAN | PA800 | |
25 | TO NEGAHET 2kit | PA800 | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
User 1 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | DokhtarChupun+3 | PA800 | PAGE 1 |
2 | Shohreh +7 | PA800 | |
3 | EBI +0 | PA800 | |
4 | Hamsafar -3 | PA800 | |
5 | Talagh +0 | PA800 | |
6 | Pol -3 | PA800 | |
7 | Ye Eshare +2 | PA800 | |
8 | Gol Puneh +1 | PA800 | |
9 | Afshin S +5 | PA800 | PAGE 2 |
10 | To Bia +3 | PA800 | |
11 | Yasaman -4 | PA800 | |
12 | Khaterkhah +0 | PA800 | |
13 | Dagh +2 | PA800 | |
14 | Dagh ACC +2 | PA800 | |
15 | Hejrat -2 | PA800 | |
16 | Omid +3 | PA800 | |
17 | Yas -2 | PA800 | PAGE 3 |
18 | Yasi Yasi -2 | PA800 | |
19 | BiBi Gol -2 | PA800 | |
20 | Baran +4 | PA800 | |
21 | Homeyra +0 | PA800 | |
22 | Man o To -2 | PA800 | |
23 | Duset Daram+5 | PA800 | |
24 | Eteraf +5 | PA800 | |
25 | Shadumad -2 | PA800 | PAGE 4 |
26 | BarunBarun -5 | PA800 | |
27 | Yad Tehran+3 | PA800 | |
28 | Gole Sorkh -3 | PA800 | |
29 | Elahe Naz +0 | PA800 | |
30 | Mahtab +3 | PA800 | |
31 | Deltang -2 | PA800 | |
32 | Duset Daram +3 | PA800 |
User 2 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | Mahale +3 | PA800 | PAGE 1 |
2 | Jome Shabha+5 | PA800 | |
3 | Heyf Ke +3 | PA800 | |
4 | Qeri 2 | PA800 | |
5 | Love 8 Beat | PA1X | |
6 | Hana Khanom | PA800 | |
7 | M&H5 TolouC | PA1X | |
8 | Aref-Aramesh | PA800 | |
9 | Bossa | PA1X | PAGE 2 |
10 | AREF SOLTAN | PA1X | |
11 | 2/4 | PA800 | |
12 | 6/8 < 2 > | PA1X | |
13 | DOOSAM DARI:P5 | PA800 | |
14 | In Akharin Bare | PA800 | |
15 | Ghado Bala | PA800 | |
16 | KABOOTAR | PA800 | |
17 | TU IN ZAMUNE | PA800 | PAGE 3 |
18 | EY YAR EY YAR | PA800 | |
19 | N&A7,Joz To +0 | PA800 | |
20 | DOTA PARANDE | PA800 | |
21 | JOONI JOONOM | PA800 | |
22 | MAST OMID | PA800 | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | - - - | - - - |
User 3 |
Style Pos: | Style Name: | Style Version: | Page No: |
1 | Easy Pop | PA1X | PAGE 1 |
2 | Qeri 2 | PA1X | |
3 | In Akharin Bare | PA800 | |
4 | - - - | - - - | |
5 | - - - | - - - | |
6 | - - - | - - - | |
7 | - - - | - - - | |
8 | - - - | - - - | |
9 | - - - | - - - | PAGE 2 |
10 | - - - | - - - | |
11 | - - - | - - - | |
12 | - - - | - - - | |
13 | - - - | - - - | |
14 | - - - | - - - | |
15 | - - - | - - - | |
16 | - - - | - - - | |
17 | - - - | - - - | PAGE 3 |
18 | - - - | - - - | |
19 | - - - | - - - | |
20 | - - - | - - - | |
21 | - - - | - - - | |
22 | - - - | - - - | |
23 | - - - | - - - | |
24 | - - - | - - - | |
25 | - - - | - - - | PAGE 4 |
26 | - - - | - - - | |
27 | - - - | - - - | |
28 | - - - | - - - | |
29 | - - - | - - - | |
30 | - - - | - - - | |
31 | - - - | - - - | |
32 | Ey iran | PA1X |