Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | golabi | 8 | 762 | 1/20 | 1/10 | 1/140 | 1/28 | 1/36 | 0/-- | 1/80 | 7/271 | 1/57 | 14/8 |
2 | log(Amir Bitaraf) | 7 | 260 | 1/13 | 1/18 | 1/28 | 1/34 | 1/46 | 3/-- | 1/65 | 0/-- | 1/56 | 10/7 |
3 | Shampoo | 7 | 502 | 1/61 | 2/21 | 1/86 | 1/51 | 1/10 | 0/-- | 1/221 | 7/-- | 1/32 | 15/7 |
4 | D for Dup (^_^) | 7 | 666 | 2/64 | 1/72 | 1/28 | 1/85 | 1/121 | 0/-- | 1/174 | 3/-- | 1/102 | 11/7 |
5 | Saboon | 5 | 567 | 1/253 | 1/17 | 1/165 | 0/-- | 1/88 | 0/-- | 0/-- | 1/-- | 1/44 | 6/5 |
6 | Fahimeh Hosseini | 4 | 344 | 0/-- | 1/17 | 1/83 | 1/42 | 1/202 | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
7 | C# | 4 | 639 | 5/-- | 1/103 | 1/206 | 2/166 | 1/144 | 0/-- | 0/-- | 0/-- | 0/-- | 10/4 |
8 | Hooman Zardosht | 2 | 764 | 7/136 | 12/288 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/2 |
9 | Randoo | 1 | 46 | 3/-- | 1/46 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
10 | Farhad Zayani | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
10 | Khazook | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
Submitted/1st Yes/Total Yes | 21/13/6 | 21/10/9 | 7/28/7 | 7/28/6 | 7/10/7 | 3/--/0 | 4/65/4 | 18/271/1 | 5/32/5 | 93/45 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Fri Oct 10 15:01:48 IRST 2014