Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | BaY ^_^ (ShirazU) | 4 | 432 | 1/114 | 2/26 | 0/-- | 2/99 | 0/-- | 1/153 | 6/4 |
2 | Para2x (ShirazU) | 4 | 527 | 1/178 | 1/19 | 3/151 | 2/119 | 0/-- | 3/-- | 10/4 |
3 | Shampoo (Pasargad) | 3 | 352 | 0/-- | 1/14 | 0/-- | 4/166 | 0/-- | 1/112 | 6/3 |
4 | Kaff (Pasargad) | 1 | 48 | 0/-- | 1/48 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
5 | leviathan (ShirazU) | 1 | 66 | 0/-- | 2/46 | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
6 | Fahimeh Hosseini (Farzanegan) | 1 | 81 | 0/-- | 3/41 | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
7 | Randoo (ShirazU) | 1 | 216 | 0/-- | 5/136 | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
8 | Ashrar (Towhid) | 1 | 316 | 1/-- | 8/176 | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
9 | alpha++ (ShirazU) | 1 | 358 | 0/-- | 9/198 | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
10 | Bits (JahromU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
10 | Happy Three Friends (JahromU) | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
10 | Soorena (JahromU) | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 3/114/2 | 36/14/9 | 3/151/1 | 8/99/3 | 0/--/0 | 5/112/2 | 55/17 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Fri Oct 17 13:32:43 IRST 2014