Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | man o Afshin o Babak | 5 | 440 | 1/3 | 1/-- | 2/43 | 1/81 | 0/-- | 0/-- | 2/-- | 1/93 | 0/-- | 2/180 | 0/-- | 0/-- | 10/5 |
2 | Lift Truck | 4 | 1117 | 2/7 | 0/-- | 4/588 | 2/58 | 0/-- | 0/-- | 0/-- | 6/264 | 0/-- | 0/-- | 0/-- | 0/-- | 14/4 |
3 | Havij | 2 | 77 | 1/7 | 0/-- | 1/-- | 1/70 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
4 | DM :D | 2 | 124 | 1/2 | 0/-- | 5/-- | 1/122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
5 | Debugers | 2 | 135 | 1/12 | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
6 | Matrix | 2 | 255 | 3/71 | 0/-- | 0/-- | 1/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
7 | ftmhsr95 | 2 | 382 | 2/34 | 3/288 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
8 | Gol Man Gol | 1 | 5 | 1/5 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
9 | jdk8.8 | 1 | 11 | 1/11 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
10 | Unique | 1 | 15 | 1/15 | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
11 | AiaB | 1 | 39 | 2/19 | 0/-- | 6/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
12 | Manhatan | 1 | 183 | 3/143 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
13 | We_Hate_Wascana | 1 | 203 | 5/123 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
Submitted/1st Yes/Total Yes | 24/2/13 | 4/288/1 | 20/43/2 | 13/58/6 | 0/--/0 | 0/--/0 | 7/--/0 | 7/93/2 | 0/--/0 | 2/180/1 | 0/--/0 | 0/--/0 | 77/25 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri Oct 26 16:21:05 GMT+03:30 2012