Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forever Alone Contestant | 3 | 457 | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 1/120 | 0/-- | 7/209 | 0/-- | 0/-- | 2/-- | 11/3 |
2 | 18 Charkh! | 3 | 471 | 2/33 | 1/-- | 0/-- | 0/-- | 0/-- | 4/115 | 0/-- | 1/243 | 0/-- | 0/-- | 1/-- | 9/3 |
3 | GolManGol | 3 | 599 | 6/65 | 0/-- | 0/-- | 0/-- | 0/-- | 3/238 | 0/-- | 1/156 | 0/-- | 1/-- | 0/-- | 11/3 |
4 | Rache! | 2 | 329 | 3/17 | 1/-- | 0/-- | 3/-- | 0/-- | 4/212 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
5 | Fatal_Error | 2 | 355 | 3/20 | 0/-- | 0/-- | 0/-- | 0/-- | 7/175 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 11/2 |
6 | Debug | 1 | 47 | 2/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
7 | A Good Boy | 1 | 128 | 2/108 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
8 | B hal based | 1 | 159 | 4/99 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
Submitted/1st Yes/Total Yes | 23/8/8 | 2/--/0 | 0/--/0 | 3/--/0 | 0/--/0 | 20/115/5 | 0/--/0 | 9/156/3 | 1/--/0 | 1/--/0 | 4/--/0 | 63/16 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri Oct 12 15:35:16 IRST 2012