Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | " " | 4 | 815 | 4/105 | 2/111 | 0/-- | 4/-- | 3/290 | 1/189 | 0/-- | 0/-- | 0/-- | 0/-- | 14/4 |
2 | Lift Truck | 2 | 329 | 1/190 | 1/-- | 0/-- | 3/99 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
3 | Aiab | 0 | 0 | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
3 | bahal_based | 0 | 0 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
3 | Ehsan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
3 | Fatal_Error | 0 | 0 | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
3 | G01ManG01 | 0 | 0 | 0/-- | 0/-- | 0/-- | 4/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/0 |
3 | Matrix | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/0 |
Submitted/1st Yes/Total Yes | 9/105/2 | 9/111/1 | 1/--/0 | 15/99/1 | 5/290/1 | 1/189/1 | 1/--/0 | 0/--/0 | 2/--/0 | 0/--/0 | 43/6 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri Nov 23 15:05:56 GMT+03:30 2012