Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ForEverAloneContestant | 4 | 899 | 0/-- | 3/108 | 0/-- | 0/-- | 2/209 | 4/-- | 1/165 | 0/-- | 0/-- | 0/-- | 6/257 | 0/-- | 16/4 |
2 | Lift Truck | 3 | 337 | 0/-- | 1/66 | 0/-- | 0/-- | 2/149 | 4/-- | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
3 | REnd | 3 | 962 | 0/-- | 6/229 | 0/-- | 4/-- | 0/-- | 0/-- | 4/306 | 0/-- | 2/267 | 0/-- | 0/-- | 0/-- | 16/3 |
4 | Unique | 2 | 430 | 0/-- | 3/177 | 0/-- | 0/-- | 0/-- | 0/-- | 1/213 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 8/2 |
5 | Fedora | 2 | 467 | 1/-- | 8/-- | 0/-- | 0/-- | 0/-- | 3/245 | 2/162 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 15/2 |
6 | Ftmhsr95 | 2 | 539 | 0/-- | 4/269 | 0/-- | 0/-- | 0/-- | 0/-- | 1/210 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
7 | Tahdig Sibzamini | 1 | 159 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/139 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/1 |
8 | Blue | 1 | 233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
9 | Nibino | 1 | 287 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/287 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
10 | 110 | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
10 | We_Hate_Wascana | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
10 | Winner91 | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Submitted/1st Yes/Total Yes | 1/--/0 | 29/66/5 | 1/--/0 | 4/--/0 | 4/149/2 | 18/245/1 | 16/102/9 | 0/--/0 | 2/267/1 | 0/--/0 | 13/257/1 | 0/--/0 | 88/19 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri Oct 19 14:53:09 GMT+03:30 2012