Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | man o afshin o babak | 8 | 766 | 1/10 | 1/25 | 1/130 | 1/171 | 2/72 | 1/68 | 0/-- | 1/233 | 0/-- | 1/37 | 9/8 |
2 | Lift Truck | 4 | 415 | 1/5 | 1/36 | 1/-- | 0/-- | 2/-- | 1/299 | 0/-- | 0/-- | 0/-- | 1/75 | 7/4 |
3 | GolManGol | 3 | 118 | 2/6 | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 4/3 |
4 | Ehsan | 3 | 490 | 1/12 | 5/229 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/169 | 7/3 |
Submitted/1st Yes/Total Yes | 5/5/4 | 8/25/4 | 2/130/1 | 1/171/1 | 4/72/1 | 2/68/2 | 0/--/0 | 1/233/1 | 0/--/0 | 4/37/4 | 27/18 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri Nov 09 15:49:01 IRST 2012