Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (*) - " " | 6 | 901 | 1/5 | 1/30 | 3/154 | 2/192 | 0/-- | 0/-- | 0/-- | 0/-- | 1/99 | 6/261 | 0/-- | 14/6 |
2 | ananas | 4 | 411 | 1/3 | 1/135 | 2/101 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/152 | 3/-- | 0/-- | 9/4 |
3 | (*) - Lift Truck | 4 | 471 | 1/8 | 1/87 | 3/226 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/110 | 4/-- | 0/-- | 10/4 |
4 | (*) - Ehsan | 3 | 244 | 2/14 | 1/139 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 0/-- | 0/-- | 4/3 |
5 | (4) - Submitted / 1st Yes / Total Yes | 3 | 253 | 1/5 | 1/117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/131 | 3/-- | 0/-- | 6/3 |
6 | GolManGol | 3 | 785 | 7/42 | 4/299 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/204 | 0/-- | 0/-- | 15/3 |
7 | (4) - BaHal_Based | 2 | 104 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/94 | 0/-- | 0/-- | 2/2 |
8 | Matrix | 1 | 99 | 2/79 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
9 | (*) - Losers | 1 | 162 | 1/162 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
Submitted/1st Yes/Total Yes | 17/3/9 | 9/30/6 | 8/101/3 | 2/192/1 | 0/--/0 | 0/--/0 | 1/--/0 | 0/--/0 | 10/71/7 | 16/261/1 | 0/--/0 | 63/27 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri Dec 07 18:29:51 GMT+03:30 2012